Alcohol Menu - Without Wines
20/36 | Midori
32/18 | In the bush
32/16 | Pidge
34 | Mana Chloe
39/19 | Chartreuse
Rum / Liqueurs / Digestif
36/18 | Amaretto Diborano
46/23 | Grappa
39/22 | Drambuie
36/18 | Jägermeister
32/18 | Homemade Limoncello
40/20 | Monkey Shoulder
37 | Chivas 12
32 | Four Roses
Whiskey
400/38/19 | Black Label
34/17 | Red Label
450/23/13 | Jameson
44/22 | Gentleman Jack
600/38/20 | Jack Daniel's
28/14 | Cinzano Rosso
34/17 | Campari
Aperitif
23/13 | Aperol
30 | Martini Bitter
14/28 | Cinzano Bianco
32/16 | Arak Noh
Anise
19/34 | Ouzo
32/22 | Hendrix
46/23 | Monkey 47
45/26 | The Malfi
Cognac
60 | Remy Martin VSOP
Gin
Vodka
36/20 | Van Gogh Essa
42/21 | Bombay Spear East
23/13 | Beefeater
20/40 | Beefeater 24
25/15 | Hennessy VS
52 | Hennessy VSOP
450/23/13 | Absolut
750/36/20 | Beluga
Tequila
42/21 | Patron Gold
Rum
23/13 | Olmeca Blanco
31/17 | Havana Club 7
31/71 | Havana Dark Rum
36/18 | Havana White Rum
34/18 | White Negrita
34/17 | Captain Morgan Black
Single Malt
550/50/25 | Glenlivet 12
54/27 | Glenlivet 15
60/30 | Glenlivet 18